Property Attributes
- MLS#7837450
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityHampton
- NeighborhoodWynter Creek Estates
- Zip30228
- StyleTraditional
- Year Built2013
- Taxes$ 6135
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Must make an appointment before viewing this property. Please use GPS or Maps for directions to the property. Send all offers in PDF format. Motivated Seller
| Elementary School | Middle School | High School |
|---|---|---|
| Dutchtown Elementary School | Austin Road Middle School | Dutchtown High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer,Other |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s),Central Air,Dual,Multi Units |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Dryer,Electric Range,Electric Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Reserve Fund |
| Patio/Porch Features | Enclosed |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding,Concrete |
| Year Built | 2013 |
| Electric | 110 Volts,220 Volts in Laundry,220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 017B01003000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Shopping,Storage |
| Accessibility | None |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Annually |
| County | Henry - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat,Roof,Doors |
| Subdivision Name | Wynter Creek Estates |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS or Maps for directions |
| High School | Dutchtown |
| City | Hampton |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Dutchtown |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6135 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin Road |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Live/Work,Sold As/Is |
Interior Features
| Interior Amenities | Double Vanity,Crown Molding,Disappearing Attic Stairs,Entrance Foyer,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Brick,Family Room |
| Common Walls | No One Above,No One Below |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 3223 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom,Office,Family Room |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,Keeping Room,Country Kitchen |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Great Room,Dining L |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage,Garage Door Opener,Level Driveway,Storage |
| Lot Features | Back Yard,Cul-De-Sac,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3223 |
| Lot Dimensions | x x |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Not Available |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30228
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It