Property Attributes
- MLS#7833700
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CitySuwanee
- NeighborhoodBAXLEY POINT
- Zip30024
- StyleCraftsman, Traditional
- Year Built2006
- Taxes$ 6446
- Price$ 518,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.09 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This conveniently located home features an open floor plan and a private, fenced-in backyard facing a wooded area, complete with a fire pit and garden boxes. Fresh paint throughout the house, and new flooring on the second floor and in the master bathroom will be installed prior to closing. There are too many updates to list, so I encourage you to come see it in person. A full list of updates will be available on the kitchen island. This home will be completely move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Parsons Elementary School | Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $518,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 540 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7207 119 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway,Park,Restaurant,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | BAXLEY POINT |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS |
| High School | Peachtree Ridge |
| City | Suwanee |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Parsons |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6446 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hull |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | Exterior Entry,Interior Entry,Unfinished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Basement |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Separate His/Hers,Separate Tub/Shower,Soaking Tub,Whirlpool Tub |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Landscaped,Wooded |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2623 |
| Lot Dimensions | x |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30024
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It